Synergic MIG adapts to operators’ welding techniques for stable, repeatable welds. It offers preset curves, independent voltage adjustment and polarity switch, supports MIG‑MAG, MMA, LIFT TIG, features ±15 % wide‑voltage input and adjustable parameters for low‑spatter, high‑efficiency welding.
Designs:


| Parameter | UNDMIG‑ 160BLA | UNDMIG‑ 200BLA | UNDMIG‑ 250BLA |
| Mains Voltage (V) | 220 | 220 | 220 |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 |
| No-load Voltage (V) | 62 | 62 | 62 |
| Rated Input Capacity (KVA) | 6 | 8.2 | 11.3 |
| Wire Dia. (MM) | 0.6-1.0 | 0.8-1.0 | 0.8-1.0 |
| Output Current (A) | 50-160 | 50-200 | 50-250 |
| Rated Duty Cycle (%) | 60 | 60 | 60 |
| Dimensions (CM) | 52*23*39 | 52*23*39 | 52*23*39 |
| Weight (KG) | 10.0 | 10.5 | 10.5 |
| Parameter | UNDMIG‑ 160PLA | UNDMIG‑ 200PLA | UNDMIG‑ 250PLA |
| Mains Voltage (V) | 220 | 220 | 220 |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 |
| No-load Voltage (V) | 62 | 62 | 62 |
| Rated Input Capacity (KVA) | 6 | 8.2 | 11.3 |
| Wire Dia. (MM) | 0.6-1.0 | 0.8-1.0 | 0.8-1.0 |
| Output Current (A) | 50-160 | 50-200 | 50-250 |
| Rated Duty Cycle (%) | 60 | 60 | 60 |
| Dimensions (CM) | 49*22*37 | 49*22*37 | 49*22*37 |
| Weight (KG) | 9.0 | 9.5 | 9.5 |
| Parameter | UNDMIG‑ 160MLA | UNDMIG‑ 200MLA | UNDMIG‑ 250MLA |
| Mains Voltage (V) | 220 | 220 | 220 |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 |
| No-load Voltage (V) | 62 | 62 | 62 |
| Rated Input Capacity (KVA) | 6 | 8.2 | 11.3 |
| Wire Dia. (MM) | 0.6-1.0 | 0.8-1.0 | 0.8-1.0 |
| Output Current (A) | 50-160 | 50-200 | 50-250 |
| Rated Duty Cycle (%) | 60 | 60 | 60 |
| Dimensions (CM) | 49*22*37 | 49*22*37 | 49*22*37 |
| Weight (KG) | 9.0 | 9.5 | 9.5 |

individual packing,6pcs/ctn

individual packing,6pcs/ctn
