Exclusive SMIG adapts to welding habits for stable repeatable welds. It supports MIG‑MAG, MMA, LIFT TIG with preset curves, polarity switch, ±15% wide‑voltage and adjustable parameters for efficient low‑spatter welding.
Designs:


| Parameter | UNSMIG‑ 120BLC | UNSMIG‑ 140BLC | UNSMIG‑ 160BLC |
| Mains Voltage (V) | 220 | 220 | 220 |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 |
| No‑load Voltage (V) | 56 | 56 | 56 |
| Rated Input Capacity (KVA) | 4 | 5 | 6 |
| Wire Dia. (MM) | 0.6‑1.0 | 0.6‑1.0 | 0.6‑1.0 |
| Output Current (A) | 30‑120 | 30‑140 | 30‑160 |
| Rated Duty Cycle (%) | 35 | 35 | 35 |
| Dimensions (CM) | 40*16*27 | 40*16*27 | 40*16*27 |
| Weight (KG) | 5.0 | 5.0 | 5.5 |
| Parameter | UNSMIG‑ 120PLC | UNSMIG‑ 140PLC | UNSMIG‑ 160PLC |
| Mains Voltage (V) | 220 | 220 | 220 |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 |
| No‑load Voltage (V) | 56 | 56 | 56 |
| Rated Input Capacity (KVA) | 4 | 5 | 6 |
| Wire Dia. (MM) | 0.6‑1.0 | 0.6‑1.0 | 0.6‑1.0 |
| Output Current (A) | 30‑120 | 30‑140 | 30‑160 |
| Rated Duty Cycle (%) | 35 | 35 | 35 |
| Dimensions (CM) | 42*19.5*34 | 42*19.5*34 | 42*19.5*34 |
| Weight (KG) | 6.0 | 6.0 | 6.5 |
| Parameter | UNSMIG‑ 120MLC | UNSMIG‑ 140MLC | UNSMIG‑ 160MLC |
| Mains Voltage (V) | 220 | 220 | 220 |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 |
| No‑load Voltage (V) | 56 | 56 | 56 |
| Rated Input Capacity (KVA) | 4 | 5 | 6 |
| Wire Dia. (MM) | 0.6‑1.0 | 0.6‑1.0 | 0.6‑1.0 |
| Output Current (A) | 30‑120 | 30‑140 | 30‑160 |
| Rated Duty Cycle (%) | 35 | 35 | 35 |
| Dimensions (CM) | 40*16*27 | 40*16*27 | 40*16*27 |
| Weight (KG) | 5.0 | 5.0 | 5.5 |

individual packing,6pcs/ctn

individual packing,6pcs/ctn
