Exclusive Synergic MIG (SMIG) adapts to welding habits for stable‑arc, consistent high‑quality welds, boosting productivity and cutting novice training time. Its synergic control delivers low spatter and fine welds. Closed‑loop feedback provides ±15 % wide‑voltage tolerance with adjustable voltage and current for great welding performance.
Designs:


| Parameter | UNSMIG‑ 120BD | UNSMIG‑ 140BD | UNSMIG‑ 160BD |
| Mains Voltage (V) | 220 | 220 | 220 |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 |
| No‑load Voltage (V) | 56 | 56 | 56 |
| Rated Input Capacity (KVA) | 4 | 5 | 6 |
| Wire Dia. (MM) | 0.6‑1.0 | 0.6‑1.0 | 0.6‑1.0 |
| Output Current (A) | 30‑120 | 30‑140 | 30‑160 |
| Rated Duty Cycle (%) | 35 | 35 | 35 |
| Dimensions (CM) | 40*16*27 | 40*16*27 | 40*16*27 |
| Weight (KG) | 5.0 | 5.0 | 5.5 |
| Parameter | UNSMIG‑ 120PD | UNSMIG‑ 140PD | UNSMIG‑ 160PD |
| Mains Voltage (V) | 220 | 220 | 220 |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 |
| No‑load Voltage (V) | 56 | 56 | 56 |
| Rated Input Capacity (KVA) | 4 | 5 | 6 |
| Wire Dia. (MM) | 0.6‑1.0 | 0.6‑1.0 | 0.6‑1.0 |
| Output Current (A) | 30‑120 | 30‑140 | 30‑160 |
| Rated Duty Cycle (%) | 35 | 35 | 35 |
| Dimensions (CM) | 42*19.5*34 | 42*19.5*34 | 42*19.5*34 |
| Weight (KG) | 6.0 | 6.0 | 6.5 |
| Parameter | UNSMIG‑ 120MD | UNSMIG‑ 140MD | UNSMIG‑ 160MD |
| Mains Voltage (V) | 220 | 220 | 220 |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 |
| No‑load Voltage (V) | 56 | 56 | 56 |
| Rated Input Capacity (KVA) | 4 | 5 | 6 |
| Wire Dia. (MM) | 0.6‑1.0 | 0.6‑1.0 | 0.6‑1.0 |
| Output Current (A) | 30‑120 | 30‑140 | 30‑160 |
| Rated Duty Cycle (%) | 35 | 35 | 35 |
| Dimensions (CM) | 40*16*27 | 40*16*27 | 40*16*27 |
| Weight (KG) | 5.0 | 5.0 | 5.5 |

individual packing,6pcs/ctn

individual packing,6pcs/ctn
