Designs:


| Parameter | UNLMMA‑ 200BI | UNLMMA‑ 200PI | UNLMMA‑ 200MI |
| Mains Voltage (V) | 220 | 220 | 220 |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 |
| No‑load Voltage (V) | 65 | 65 | 65 |
| Rated Input Capacity (KVA) | 8.3 | 8.3 | 8.3 |
| Insulation Class | F | F | F |
| Output Current (A) | 20-200 | 20-200 | 20-200 |
| Rated Duty Cycle (%) | 60 | 60 | 60 |
| Dimensions (CM) | 52*23*39 | 52*23*39 | 52*23*39 |
| Weight (KG) | 20.0 | 20.0 | 20.0 |

Optimizes arc ignition performance for hard‑to‑strike welding electrodes.

Adjustable to select optimal dynamic characteristics of welding arc.

Intelligent thermal protection prevents machine damage caused by overheating.

Efficient cooling system accelerates heat dissipation and extends service life.

Safeguards internal components against unstable input voltage surges.

High conversion rate, less power loss and improves welding working performance.

Low idle power consumption, improves energy efficiency during long working hours.
individual packing,6pcs/ctn

individual packing,6pcs/ctn
