Designs:


| Parameter | UNMINI‑ 140BX | UNMINI‑ 160BX | UNMINI‑ 200BX | UNMINI‑ 250BX |
| Mains Voltage (V) | 220 | 220 | 220 | 220 |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 | 50/60 |
| No‑load Voltage (V) | 65 | 65 | 65 | 65 |
| Rated Input Capacity (KVA) | 5.5 | 6.0 | 7.0 | 9.5 |
| Insulation Class | F | F | F | F |
| Output Current (A) | 20‑140 | 20‑160 | 20‑200 | 20‑250 |
| Rated Duty Cycle (%) | 60 | 60 | 60 | 60 |
| Dimensions (CM) | 28*11.5*23 | 28*11.5*23 | 28*11.5*23 | 28*11.5*23 |
| Weight (KG) | 2.5 | 2.7 | 3.0 | 3.0 |
| Parameter | UNMINI‑ 140PX | UNMINI‑ 160PX | UNMINI‑ 200PX | UNMINI‑ 250PX |
| Mains Voltage (V) | 220 | 220 | 220 | 220 |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 | 50/60 |
| No‑load Voltage (V) | 65 | 65 | 65 | 65 |
| Rated Input Capacity (KVA) | 5.5 | 6.0 | 7.0 | 9.5 |
| Insulation Class | F | F | F | F |
| Output Current (A) | 20‑140 | 20‑160 | 20‑200 | 20‑250 |
| Rated Duty Cycle (%) | 60 | 60 | 60 | 60 |
| Dimensions (CM) | 28*11.5*23 | 28*11.5*23 | 28*11.5*23 | 28*11.5*23 |
| Weight (KG) | 2.5 | 2.7 | 3.0 | 3.0 |
| Parameter | UNMST‑ 140X | UNMST‑ 160X | UNMST‑ 200X | UNMST‑ 250X |
| Mains Voltage (V) | 220 | 220 | 220 | 220 |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 | 50/60 |
| No‑load Voltage (V) | 65 | 65 | 65 | 65 |
| Rated Input Capacity (KVA) | 5.5 | 6.0 | 7.0 | 9.5 |
| Insulation Class | F | F | F | F |
| Output Current (A) | 20‑140 | 20‑160 | 20‑200 | 20‑250 |
| Rated Duty Cycle (%) | 60 | 60 | 60 | 60 |
| Dimensions (CM) | 28*11.5*23 | 28*11.5*23 | 28*11.5*23 | 28*11.5*23 |
| Weight (KG) | 2.5 | 2.7 | 3.0 | 3.0 |

Optimizes arc ignition performance for hard‑to‑strike welding electrodes.

Adjustable to select optimal dynamic characteristics of welding arc.

Automatically lowers current for quick release when electrode sticks to workpiece.

Intelligent thermal protection prevents machine damage caused by overheating.

Efficient cooling system accelerates heat dissipation and extends service life.

Safeguards internal components against unstable input voltage surges.

High conversion rate, less power loss and improves welding working performance.

Low idle power consumption, improves energy efficiency during long working hours.
individual packing,6pcs/ctn

individual packing,6pcs/ctn
