MMA WeldingReliable MMA welding delivers stable arc performance for daily repairs.
Hot StartHot Start ensures quick, smooth arc ignition without electrode sticking.
ARC FORCEArc Force auto-adjusts current to keep the arc stable and reduce spatter.
ANTI STICKAnti-Stick prevents electrode freezing and protects machine components.
CE CertificateCE certified for high European quality and safety standards.
Dimensions: Compact 28 x 11.5x 18 cm size offers ideal portability for job sites.
SummaryThis compact CE-certified MMA welder features Hot Start, Arc Force, and Anti-Stick technology.
Designs:


| Parameter | UNMINI-140EX | UNMINI-160EX | UNMINI-200EX | UNMINI-250EX |
| Mains Voltage (V) | 220 | 220 | 220 | 220 |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 | 50/60 |
| No-load Voltage (V) | 65 | 65 | 65 | 65 |
| Rated Input Capacity (KVA) | 5.5 | 6.0 | 7.0 | 9.5 |
| Insulation Class | F | F | F | F |
| Output Current (A) | 20-140 | 20-160 | 20-200 | 20-250 |
| Rated Duty Cycle (%) | 60 | 60 | 60 | 60 |
| Dimensions (CM) | 28*11.5*18 | 28*11.5*18 | 28*11.5*18 | 28*11.5*18 |
| Weight (KG) | 2.5 | 2.7 | 3.0 | 3.0 |
| Parameter | UNMINI-140UX | UNMINI-160UX | UNMINI-200UX | UNMINI-250UX |
| Mains Voltage (V) | 220 | 220 | 220 | 220 |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 | 50/60 |
| No-load Voltage (V) | 65 | 65 | 65 | 65 |
| Rated Input Capacity (KVA) | 5.5 | 6.0 | 7.0 | 9.5 |
| Insulation Class | F | F | F | F |
| Output Current (A) | 20-140 | 20-160 | 20-200 | 20-250 |
| Rated Duty Cycle (%) | 60 | 60 | 60 | 60 |
| Dimensions (CM) | 28*11.5*18 | 28*11.5*18 | 28*11.5*18 | 28*11.5*18 |
| Weight (KG) | 2.5 | 2.7 | 3.0 | 3.0 |
| Parameter | UNMINI-140NX | UNMINI-160NX | UNMINI-200NX | UNMINI-250NX |
| Mains Voltage (V) | 220 | 220 | 220 | 220 |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 | 50/60 |
| No-load Voltage (V) | 65 | 65 | 65 | 65 |
| Rated Input Capacity (KVA) | 5.5 | 6.0 | 7.0 | 9.5 |
| Insulation Class | F | F | F | F |
| Output Current (A) | 20-140 | 20-160 | 20-200 | 20-250 |
| Rated Duty Cycle (%) | 60 | 60 | 60 | 60 |
| Dimensions (CM) | 28*11.5*18 | 28*11.5*18 | 28*11.5*18 | 28*11.5*18 |
| Weight (KG) | 2.5 | 2.7 | 3.0 | 3.0 |

Optimizes arc ignition performance for hard‑to‑strike welding electrodes.

Adjustable to select optimal dynamic characteristics of welding arc.

Automatically lowers current for quick release when electrode sticks to workpiece.

Intelligent thermal protection prevents machine damage caused by overheating.

Efficient cooling system accelerates heat dissipation and extends service life.

Safeguards internal components against unstable input voltage surges.

High conversion rate, less power loss and improves welding working performance.

Low idle power consumption, improves energy efficiency during long working hours.
individual packing,6pcs/ctn

individual packing,6pcs/ctn
