Fan-cooled dual-PCB IGBT inverter power sources support MMA / scratch-start TIG welding. They automatically adjust optimal start/stop parameters per set welding current, while a booster circuit delivers extra voltage for reliable cellulosic arc ignition. Featuring wide current range and strong DC arc performance, these machines fit diverse applications with general-purpose, stainless steel and cellulosic electrodes (increase open-circuit voltage for cellulosic welding).
Designs:


| Parameter | UNSMINI-100ESD | UNSMINI-120ESD | UNSMINI-140ESD | UNSMINI-160ESD |
| Mains Voltage (V) | 220 | 220 | 220 | 220 |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 | 50/60 |
| No-load Voltage (V) | 56 | 56 | 56 | 56 |
| Rated Input Capacity (KVA) | 4.5 | 5.0 | 5.5 | 6.0 |
| Insulation Class | F | F | F | F |
| Output Current (A) | 20-100 | 20-120 | 20-140 | 20-160 |
| Rated Duty Cycle (%) | 35 | 35 | 35 | 35 |
| Dimensions (CM) | 23*10*15.5 | 23*10*15.5 | 23*10*15.5 | 23*10*15.5 |
| Weight (KG) | 1.9 | 2.0 | 2.0 | 2.0 |
| Parameter | UNSMINI-100USD | UNSMINI-120USD | UNSMINI-140USD | UNSMINI-160USD |
| Mains Voltage (V) | 220 | 220 | 220 | 220 |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 | 50/60 |
| No-load Voltage (V) | 56 | 56 | 56 | 56 |
| Rated Input Capacity (KVA) | 4.5 | 5.0 | 5.5 | 6.0 |
| Insulation Class | F | F | F | F |
| Output Current (A) | 20-100 | 20-120 | 20-140 | 20-160 |
| Rated Duty Cycle (%) | 35 | 35 | 35 | 35 |
| Dimensions (CM) | 23*10*15.5 | 23*10*15.5 | 23*10*15.5 | 23*10*15.5 |
| Weight (KG) | 1.9 | 2.0 | 2.0 | 2.0 |
| Parameter | UNSMINI-100NSD | UNSMINI-120NSD | UNSMINI-140NSD | UNSMINI-160NSD |
| Mains Voltage (V) | 220 | 220 | 220 | 220 |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 | 50/60 |
| No-load Voltage (V) | 56 | 56 | 56 | 56 |
| Rated Input Capacity (KVA) | 4.5 | 5.0 | 5.5 | 6.0 |
| Insulation Class | F | F | F | F |
| Output Current (A) | 20-100 | 20-120 | 20-140 | 20-160 |
| Rated Duty Cycle (%) | 35 | 35 | 35 | 35 |
| Dimensions (CM) | 23*10*15.5 | 23*10*15.5 | 23*10*15.5 | 23*10*15.5 |
| Weight (KG) | 1.9 | 2.0 | 2.0 | 2.0 |

Optimizes arc ignition performance for hard‑to‑strike welding electrodes.

Adjustable to select optimal dynamic characteristics of welding arc.

Automatically lowers current for quick release when electrode sticks to workpiece.

Intelligent thermal protection prevents machine damage caused by overheating.

Efficient cooling system accelerates heat dissipation and extends service life.

Safeguards internal components against unstable input voltage surges.

Compact lightweight structure, easy to carry and suitable for outdoor operation.

Low idle power consumption, improves energy efficiency during long working hours.
individual packing,6pcs/ctn

individual packing,6pcs/ctn
