Designs:


| Parameter | UNWSM‑ 315HB | UNWSM‑ 400HB |
| Mains Voltage (V) | 380 | 380 |
| Frequency (HZ) | 50/60 | 50/60 |
| No-load Voltage (V) | 75 | 75 |
| Rated Input Capacity (KVA) | 13.0 | 18.0 |
| Insulation Class | F | F |
| Output Current (A) | 20-315 | 20-400 |
| Rated Duty Cycle (%) | 60 | 60 |
| Dimensions (CM) | 52*23*39 | 52*23*39 |
| Weight (KG) | 18.0 | 19.0 |
| Parameter | UNWSM‑ 315HP | UNWSM‑ 400HP |
| Mains Voltage (V) | 380 | 380 |
| Frequency (HZ) | 50/60 | 50/60 |
| No-load Voltage (V) | 75 | 75 |
| Rated Input Capacity (KVA) | 13.0 | 18.0 |
| Insulation Class | F | F |
| Output Current (A) | 20-315 | 20-400 |
| Rated Duty Cycle (%) | 60 | 60 |
| Dimensions (CM) | 52*23*39 | 52*23*39 |
| Weight (KG) | 18.0 | 19.0 |
| Parameter | UNWSM‑ 315HM | UNWSM‑ 400HM |
| Mains Voltage (V) | 380 | 380 |
| Frequency (HZ) | 50/60 | 50/60 |
| No-load Voltage (V) | 75 | 75 |
| Rated Input Capacity (KVA) | 13.0 | 18.0 |
| Insulation Class | F | F |
| Output Current (A) | 20-315 | 20-400 |
| Rated Duty Cycle (%) | 60 | 60 |
| Dimensions (CM) | 52*23*39 | 52*23*39 |
| Weight (KG) | 18.0 | 19.0 |

individual packing,6pcs/ctn

individual packing,6pcs/ctn
