| Parameter | UNWSM‑ 250BD | UNWSM‑ 250PD | UNWSM‑ 250MD |
| Mains Voltage (V) | 220 | 220 | 220 |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 |
| No-load Voltage (V) | 65 | 65 | 65 |
| Rated Input Capacity (KVA) | 9.8 | 9.8 | 9.8 |
| Insulation Class | F | F | F |
| Output Current (A) | 20-250 | 20-250 | 20-250 |
| Rated Duty Cycle (%) | 60 | 60 | 60 |
| Dimensions (CM) | 40*16*34 | 42*19.5*34 | 40*16*34 |
| Weight (KG) | 8.7 | 9.2 | 8.7 |

individual packing,6pcs/ctn

individual packing,6pcs/ctn
