This series is the latest generation of inverter DC welders. Built with advanced inverter technology and flat transformers, it performs TIG/MMA welding on non-alloy metals. Digital control and Pulse function enable professional thin metal welding, delivering stable, concentrated arcs for deep penetration.
Designs:


| Parameter | UNHP‑ 160BD | UNHP‑ 200BD | UNHP‑ 250BD |
| Mains Voltage (V) | 220 | 220 | 220 |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 |
| No-load Voltage (V) | 65 | 65 | 65 |
| Rated Input Capacity (KVA) | 5.4 | 7.1 | 9.8 |
| Insulation Class | F | F | F |
| Output Current (A) | 20-160 | 20-200 | 20-250 |
| Rated Duty Cycle (%) | 60 | 60 | 60 |
| Dimensions (CM) | 40*16*34 | 40*16*34 | 40*16*34 |
| Weight (KG) | 6.7 | 7.7 | 8.7 |
| Parameter | UNHP‑ 160PD | UNHP‑ 200PD | UNHP‑ 250PD |
| Mains Voltage (V) | 220 | 220 | 220 |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 |
| No-load Voltage (V) | 65 | 65 | 65 |
| Rated Input Capacity (KVA) | 5.4 | 7.1 | 9.8 |
| Insulation Class | F | F | F |
| Output Current (A) | 20-160 | 20-200 | 20-250 |
| Rated Duty Cycle (%) | 60 | 60 | 60 |
| Dimensions (CM) | 42*19.5*34 | 42*19.5*34 | 42*19.5*34 |
| Weight (KG) | 7.2 | 8.2 | 9.2 |
| Parameter | UNHP‑ 160MD | UNHP‑ 200MD | UNHP‑ 250MD |
| Mains Voltage (V) | 220 | 220 | 220 |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 |
| No-load Voltage (V) | 65 | 65 | 65 |
| Rated Input Capacity (KVA) | 5.4 | 7.1 | 9.8 |
| Insulation Class | F | F | F |
| Output Current (A) | 20-160 | 20-200 | 20-250 |
| Rated Duty Cycle (%) | 60 | 60 | 60 |
| Dimensions (CM) | 40*16*34 | 40*16*34 | 40*16*34 |
| Weight (KG) | 6.7 | 7.7 | 8.7 |

individual packing,6pcs/ctn

individual packing,6pcs/ctn
