This series is the latest generation of inverter DC welders. Equipped with advanced inverters and flat transformers, it supports TIG/MMA welding of non-alloy metals. Featuring digital control for simple operation, it generates stable, concentrated arcs to achieve deep penetration.
Designs:

| Parameter | UNHP‑ 160DBT | UNHP‑ 200DBT | UNHP‑ 250DBT |
| Mains Voltage (V) | 220 | 220 | 220 |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 |
| No-load Voltage (V) | 65 | 65 | 65 |
| Rated Input Capacity (KVA) | 5.4 | 7.1 | 9.8 |
| Insulation Class | F | F | F |
| Output Current (A) | 20-160 | 20-200 | 20-250 |
| Rated Duty Cycle (%) | 60 | 60 | 60 |
| Dimensions (CM) | 35*16*34 | 35*16*34 | 35*16*34 |
| Weight (KG) | 5.0 | 5.5 | 6.0 |
| Parameter | UNHP‑ 160DMT | UNHP‑ 200DMT | UNHP‑ 250DMT |
| Mains Voltage (V) | 220 | 220 | 220 |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 |
| No-load Voltage (V) | 65 | 65 | 65 |
| Rated Input Capacity (KVA) | 5.4 | 7.1 | 9.8 |
| Insulation Class | F | F | F |
| Output Current (A) | 20-160 | 20-200 | 20-250 |
| Rated Duty Cycle (%) | 60 | 60 | 60 |
| Dimensions (CM) | 35*16*34 | 35*16*34 | 35*16*34 |
| Weight (KG) | 5.0 | 5.5 | 6.0 |

individual packing,6pcs/ctn

individual packing,6pcs/ctn
