This series represents the latest upgrade of inverter DC welders. Adopting advanced inverter technology and flat transformers, the power source supports TIG/MMA welding of non-alloy metals. It delivers stable, concentrated arcs for deep welding penetration.
Designs:


| Parameter | UNHP‑ 160BS | UNHP‑ 200BS | UNHP‑ 250BS |
| Mains Voltage (V) | 220 | 220 | 220 |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 |
| No-load Voltage (V) | 65 | 65 | 65 |
| Rated Input Capacity (KVA) | 5.4 | 7.1 | 9.8 |
| Insulation Class | F | F | F |
| Output Current (A) | 20-160 | 20-200 | 20-250 |
| Rated Duty Cycle (%) | 60 | 60 | 60 |
| Dimensions (CM) | 40*16*34 | 40*16*34 | 40*16*34 |
| Weight (KG) | 6.7 | 7.7 | 8.7 |
| Parameter | UNHP‑ 160PS | UNHP‑ 200PS | UNHP‑ 250PS |
| Mains Voltage (V) | 220 | 220 | 220 |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 |
| No-load Voltage (V) | 65 | 65 | 65 |
| Rated Input Capacity (KVA) | 5.4 | 7.1 | 9.8 |
| Insulation Class | F | F | F |
| Output Current (A) | 20-160 | 20-200 | 20-250 |
| Rated Duty Cycle (%) | 60 | 60 | 60 |
| Dimensions (CM) | 42*19.5*34 | 42*19.5*34 | 42*19.5*34 |
| Weight (KG) | 7.2 | 8.2 | 9.2 |
| Parameter | UNHP‑ 160MS | UNHP‑ 200MS | UNHP‑ 250MS |
| Mains Voltage (V) | 220 | 220 | 220 |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 |
| No-load Voltage (V) | 65 | 65 | 65 |
| Rated Input Capacity (KVA) | 5.4 | 7.1 | 9.8 |
| Insulation Class | F | F | F |
| Output Current (A) | 20-160 | 20-200 | 20-250 |
| Rated Duty Cycle (%) | 60 | 60 | 60 |
| Dimensions (CM) | 40*16*34 | 40*16*34 | 40*16*34 |
| Weight (KG) | 6.7 | 7.7 | 8.7 |
individual packing,6pcs/ctn

individual packing,6pcs/ctn
