Powerful, compact and lightweight, these high-performance welders adopt latest IGBT inverter technology with superb fine arc welding. Equipped with an integrated professional wire feeder for CO₂ and mixed shielding gas, they deliver great results with aluminium and stainless steel wires, ideal for fabrication, auto repair, agricultural and maintenance work.
Designs:

| Parameter | UNMIG‑ 250INP 220V | UNMIG‑ 250INP 380V | UNMIG‑ 315INP |
| Mains Voltage (V) | 220 | 380 | 380 |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 |
| No-load Voltage (V) | 65 | 65 | 65 |
| Rated Capacity (KVA) | 9.0 | 8.3 | 13.9 |
| Wire Dia. (MM) | 0.8-1.0 | 0.8-1.0 | 0.8-1.2 |
| Output Current (A) | 50-250 | 50-250 | 50-315 |
| Rated Duty Cycle (%) | 60 | 60 | 60 |
| Dimensions (CM) | 70*32*78 | 70*32*78 | 70*32*78 |
| Weight (KG) | 35.0 | 35.0 | 36.0 |
| Parameter | UNMIG‑ 250IP 220V | UNMIG‑ 250IP 380V | UNMIG‑ 315IP |
| Mains Voltage (V) | 220 | 380 | 380 |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 |
| No-load Voltage (V) | 65 | 65 | 65 |
| Rated Capacity (KVA) | 9.0 | 8.3 | 13.9 |
| Wire Dia. (MM) | 0.8-1.0 | 0.8-1.0 | 0.8-1.2 |
| Output Current (A) | 50-250 | 50-250 | 50-315 |
| Rated Duty Cycle (%) | 60 | 60 | 60 |
| Dimensions (CM) | 91*41*78 | 91*41*78 | 91*41*78 |
| Weight (KG) | 40.0 | 40.0 | 41.0 |
individual packing,6pcs/ctn

individual packing,6pcs/ctn
