Synergic MIG adapts to operators’ welding techniques for stable, repeatable welds. It offers preset curves, independent voltage adjustment and polarity switch, supports MIG‑MAG, MMA, LIFT TIG, features ±15 % wide‑voltage input and adjustable parameters for low‑spatter, high‑efficiency welding.
Designs:


| Parameter | UNMIG‑ 200LBS | UNMIG‑ 250LBS |
| Mains Voltage (V) | 220 | 220 |
| Frequency (HZ) | 50/60 | 50/60 |
| No-load Voltage (V) | 62 | 62 |
| Rated Input Capacity (KVA) | 8.2 | 11.3 |
| Wire Dia. (MM) | 0.8-1.0 | 0.8-1.0 |
| Output Current (A) | 50-200 | 50-250 |
| Rated Duty Cycle (%) | 60 | 60 |
| Dimensions (CM) | 52*23*39 | 52*23*39 |
| Weight (KG) | 11.0 | 11.5 |
| Parameter | UNMIG‑ 200LPS | UNMIG‑ 250LPS |
| Mains Voltage (V) | 220 | 220 |
| Frequency (HZ) | 50/60 | 50/60 |
| No-load Voltage (V) | 62 | 62 |
| Rated Input Capacity (KVA) | 8.2 | 11.3 |
| Wire Dia. (MM) | 0.8-1.0 | 0.8-1.0 |
| Output Current (A) | 50-200 | 50-250 |
| Rated Duty Cycle (%) | 60 | 60 |
| Dimensions (CM) | 49*22*37 | 49*22*37 |
| Weight (KG) | 10.0 | 10.5 |
| Parameter | UNMIG‑ 200LMS | UNMIG‑ 250LMS |
| Mains Voltage (V) | 220 | 220 |
| Frequency (HZ) | 50/60 | 50/60 |
| No-load Voltage (V) | 62 | 62 |
| Rated Input Capacity (KVA) | 8.2 | 11.3 |
| Wire Dia. (MM) | 0.8-1.0 | 0.8-1.0 |
| Output Current (A) | 50-200 | 50-250 |
| Rated Duty Cycle (%) | 60 | 60 |
| Dimensions (CM) | 49*22*37 | 49*22*37 |
| Weight (KG) | 10.0 | 10.5 |

individual packing,6pcs/ctn

individual packing,6pcs/ctn
